Pieces Per Pallet

Leg Size Caliper Approx. wt/ft. 12" - 19" 21" - 60" Over 60"
2" x 2" or 1" x 3" .090 .12# 8000 4000 2000
.120 .15# 5000 2500 1250
    .125 .18# 4750 2500 1200
.150 .20# 4500 2250 1125
.160 .21# 4500 2250 1125
.170 .22# 4500 2250 1125
.180 .24# 4000 2000 1000
.200 .26# 3500 1750 875
.210 .29# 3100 1550 775
.215 .28# 3100 1550 775
.225 .29# 3100 1550 775
.250 .33# 3000 1250 500
    
2 ½" x 2 ½" or 2" x 3" .090 .15# 5000 2500 1250
.120 .20# 5000 2500 1250
.140 .23# 4500 2550 1225
.150 .25# 4000 2000 1000
.160 .26# 4000 2000 1000
.170 .28# 4000 2000 1000
.180 .30# 3050 1500 800
.200 .33# 2500 1250 625
.210 .36# 2500 1250 775
.215 .35# 2500 1250 775
.225 .36# 2500 1250 625
.250 .40# 2000 1000 500
   
3" x 3" or 2’ x 4" .090 .17# 5800 2900 1450
.120 .23# 4200 2100 1050
.125 .25# 3700 1850 925
.140 .28# 3700 1850 925
.150 .30# 3200 1600 800
.160 .31# 3200 1600 800
.170 .33# 3200 1600 800
.180 .35# 2850 1425 700
.200 .39# 2500 1250 625
.210 .41# 2200 1100 550
.215 .42# 2200 1100 550
.225 .44# 2200 1100 550
.250 .50# 1900 1000 500
.300 .59# 1600 800 400
.400 .78# 1500 700 300
.500 .98# 1000 500 200





Cut Strap Protectors I 12" to 192" Lengths I Skid Pack Info I Caliper Gauge
About Hard Angle
I Specifications I Customer Pricing I Get a Quote I F.A.Q. I Contact Us I Multi-Wall

Site Designed & Maintained By Universal Dynamic Solutions. © 2001 Multi-Wall Packaging Corp. All Rights Reserved.